50~135MW STRAIGHT CONDENSING STEAM TURBINE Main Technical Data
Type  Output (MW) Speed) (r/min) Direction  of Rotation Rated Steam Parameters Exhaust Pressure (kPa.a) feed water temperature ℃
 Pressure (Mpa.a) Temperature (℃)
N50-8.83-3 50 3000 Clockwise  Viewed  downstream 8.83 535 4.82 216.7
N55-8.83 55 3000 8.83 535 5.1 223.4
N60-8.83 60 3000 8.83 535 5.42 228.5
N135-13.24/535/535 135 3000 13.24 535 4.9 243.7

type Height of operation floor(m) Total weight of turbine proper(t) Upper-half weight (t) Total weight of turbine rotor(t) External dimension(mm) Central line height of turbine(mm)
N50-8.83-3 8 127 25 18.7 7451×7090×3260 800
N55-8.83 8 127 25 18.7 7451×7090×3260 800
N60-8.83 8 127 25 18.7 7451×7090×3260 800
N135-13.24/535/535   395     13560×7340×5213  

type Reheat inlet steam
 Pressure (Mpa.a) Temperature (℃)

N135-13.24/535/535

2.37 535