12MW SINGLE EXTRACTION STEAM TURBINE Main Technical Data
Type  Output (MW) Speed) (r/min) Direction  of Rotation Rated Steam Parameters Rated Extraction Conditions Maximum extraction flow for industrial process(t/h) Exhaust Pressure (kPa.a)
 Pressure (Mpa.a) Temperature (℃) Pressure (Mpa.a) Temperature (℃)  Flow (MW)
C12-4.90/0.294 12 3000 Clockwise  Viewed  downstream 4.90 435 0.294 159 50 70 3.44
C12-4.90/0.49 12 3000 4.90/4.90 470/435 0.49/0.49 230/198 50/50 70/70 4.67/4.73
C12-4.90/0.49-2 12 3000 4.90/4.90 470/435 0.49/0.49 232/201 50/50 80/80 4.75/4.8
C12-4.90/0.981 12 3000 4.90/4.90 470/435 0.981/0.981 302.4/272 50/50 80/80 5.12/5.24
C12-4.90/0.981-2 12 3000 4.90/4.90 470/435 0.981/0.981 305/274 50/50 80/80 5.15/5.24
C12-4.90/1.27 12 3000 4.90/4.90 470/435 1.27/1.27 337.61/292.7 50/50 80/80 5.40/5.38

type feed water temperature (℃) Height of operation floor(m) Total weight of turbine proper(t) Upper-half weight (t) Total weight of turbine rotor(t) External dimension(mm) Central line height of turbine(mm)
C12-4.90/0.294 153 7 62 17 7.6 6021×3590×3635 750
C12-4.90/0.49 173 7 58 15 7.5 6021×3590×3635 750
C12-4.90/0.49-2 145 7 58 15 7.5 6021×3590×3635 750
C12-4.90/0.981 172 7 58 15 7.3 6021×3590×3635 750
C12-4.90/0.981-2 153 7 58 15 7.3 6021×3590×3635 750
C12-4.90/1.27 153 7 58 15 7.3 6021×3590×3635 750
12MW SINGLE EXTRACTION STEAM TURBINE Main Technical Data
Type  Output (MW) Speed) (r/min) Direction  of Rotation Rated Steam Parameters Rated Extraction Conditions Maximum extraction flow for industrial process(t/h) Exhaust Pressure (kPa.a)
 Pressure (Mpa.a) Temperature (℃) Pressure (Mpa.a) Temperature (℃)  Flow (MW)
C12-3.43/0.196 12 3000 clockwise viewed downstream 3.43 435 0.196 150.8 40 60 3.55
C12-3.43/0.49 12 3000 3.43 435 0.49 235 50 80 5.08
C12-3.43/0.49-1 12 3000 3.43 435 0.49 235 50 80 4.96
C12-3.43/0.981 12 3000 3.43 435 0.981 313 50 80 5.51
C12-3.43/0.981-2 12 3000 3.43 435 0.981 313 50 80 5.68

type feed water temperature (℃) Height of Operation  floor(m) Total  weight of  furbine proper(t) Upper-half weight(t) Total weight of  furbine rotor(t) External dimension (mm) Central line height of turbine (mm)
C12-3.43/0.196 148.7 7 62 17 7.6 6021×3590×3635 750
C12-3.43/0.49 170 7 58 15 7.73 6021×3590×3635 750
C12-3.43/0.49-1 150 7 58 15 7.73 6021×3590×3635 750
C12-3.43/0.981 172 7 56.8 14.78 7.83 6021×3590×3635 750
C12-3.43/0.981-2 153 7 56.8 14.78 7.83 6021×3590×3635 750